| Field Number | Field Name | Directions |
| 1, 2, 3, 4 | Thorndike | 99 Margaret Street, Arlington, MA 02474 - Route 2 to Lake St. (exit 60) - Take right on Margaret St. - Continue to end of street - Enter at "Thorndike Field" sign - Thorndike Field is on the right |
| 5 | Robbins | 61 Eastern Avenue, Arlington, MA 02474 - Route 2 to Park Ave. (exit 58) - Right onto Park Circle (see big water tower) - Go 1/4 around the rotary - Right onto Eastern Ave. - Robbins Field is 2 blocks on the left. |
| 6 | Spy Pond | 50 Pond Lane, Arlington, MA 02474 - Route 2 to Pleasant St. (exit 59) - Right onto Wellington St. |
| 7 | Hurd | Drake Road, Arlington, MA 02474 - From Rt. 128/95 North to Rt. 2 East - Take Exit 58 (Park Ave – Belmont/Arlington Hts) - Take left at 1st set of lights (Park Ave toward Arlington) - Drive one mile or on 4th set of lights – take left onto Mass Ave - After 0.2 mile, you will see Trader Joes on the right - Take next right onto Drake Road/Drake Village - You will immediately see a building marked Drake Village - Take right into parking lot - Hurd Field is straight ahead on left |
| 8 | Bishop | 25 Columbia Road, Arlington, MA 02474 - Route 2 to Pleasant St. (exit 59) - Cross Mass Ave (major intersection with lights) - Bear left at fork (cross Summer Street) - Left onto Columbia Rd. - Right onto Stowecroft Rd. - Bishop School/Field is on your left |
| 9 | Hills Hill | 422 Summer Street, Arlington, MA 02474 - Route 2 to Park Ave. (exit 58) - Take Park Ave. toward Arlington - Drive one mile to 4th set of lights (this is Mass Ave) - Stay on Park Ave - At next intersection (after Gold Gym) take right on Bow Street - Take Bow St. to the end, bear left onto Forest St. - Next right onto Summer Street (Rt 2A East) - See baseball field on right - Take next right into parking lot (hockey rink) - the soccer field is at the left end of the parking lot beyond the baseball |
| 10 | Magnolia | 99 Margaret Street, Arlington, MA 02474 - Route 2 to Lake St. (exit 60) - Take right on Margaret St. - Continue to end of street - Enter at "Thorndike Field" sign - Magnolia Field is on the left |
| 11 | W.A. Peirce Field |
74 Millbrook Drive, Arlington, MA 02474 (behind Arlington High School) - Route 2 to Pleasant St. (exit 59) - Left onto Mass Ave. - Right onto Mill St. - Left onto Mill Brook Dr. - Go straight, Field is straight and to the right |
| 12 | Florence | 185 Florence Avenue, Arlington, MA 02474 - Route 2 to Park Ave. (exit 58) - Left onto Florence Ave |
| 13 | Crosby | Winter Street, Arlington, MA 02474 - From Rt 2 East or West - Take Exit 60 (Lake Street, E. Arlington/Belmont) - Bear Right off exit RAMP onto Lake Street - Follow signs for Lake Street/East Arlington - Stay on Lake Street until the end (.6 miles) - Take Left onto Mass Ave - Take immediate Right onto Winter Street - Go past 1 block, will see Crosby Field on left next to tennis courts. |
| 14 | Lussianno | 60 N Union St - From Rt 2 East or West - Take Exit For Route 16 East - Left onto Broadway - TakeRight onto Everret Street (pass Dunkin Donuts) - Next to Thompson School |
| 15,16 | McClennen
Field |
700 Summer Street, Arlington, MA 02474
- Route 2
to Park Ave. (exit 58)
- Take Park Ave. toward Arlington - Drive one mile to the intersection of Mass Ave - Stay on Park Ave - Go straight through the five way intersection
- At next
light turn left onto Summer Street (Rt 2A West)
- Go approx. 1/2 mile - Park will be on Right BAYS Book: Field #15 is the field to the right, closest to Arlington Center Field #16 is the field closest to the Baseball Field Arlington Practice: McClennen 1 is the field with the football post McClennen 2 is the field closest to the Baseball Field |
| 17 | Peirce
Practice |
- Route 2
to Pleasant St. (exit 59) - Left on Mass Ave. - Right on Grove St. - Park in first parking lot on right - Please do not block gas pumps in parking lot |
| AC Pit
aka Summer Street Pit |
This
field is the Arlington Catholic Practice Field (AC Pit). |
Last Updated on May 4, 2010